<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>» Moritz online &#187; Linux</title>
	<atom:link href="http://cart.kolix.de/?feed=rss2&#038;cat=101" rel="self" type="application/rss+xml" />
	<link>http://cart.kolix.de</link>
	<description>Living between the worlds :)</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Debian netinst with preseeding</title>
		<link>http://cart.kolix.de/?p=1889</link>
		<comments>http://cart.kolix.de/?p=1889#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:13:21 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dhcpd]]></category>
		<category><![CDATA[fai]]></category>
		<category><![CDATA[preseed]]></category>
		<category><![CDATA[tftp]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1889</guid>
		<description><![CDATA[About two weeks ago I &#8220;killed&#8221; one of our clusters in California by rebooting the main server &#8211; which itself is kind of ridiculous However, as the cluster was mainly dead and the installed version of CentOS was really messed up (and no big fan of CentOS is working here anymore), we decided to switch [...]]]></description>
			<content:encoded><![CDATA[<p>About two weeks ago I &#8220;killed&#8221; one of our clusters in California by rebooting the main server &#8211; which itself is kind of ridiculous  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/oogle.gif" alt="oogle" class="wp-smiley" />  However, as the cluster was mainly dead and the installed version of <a href="https://www.centos.org/" title="CentOS">CentOS</a> was really messed up (and no big fan of CentOS is working here anymore), we decided to switch those machines to <a href="http://www.debian.org" title="Debian">Debian</a>. As I was the one killing it and I&#8217;m also the one desperatly needing some of those machines now, I took the burden to set them up again. So I had &#8211; actually I&#8217;m still having  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_mrgreen.gif" alt="mrgreen" class="wp-smiley" />  &#8211; a lot of fun with CentOS, Debian, netinst and preseeding during the last days!</p>
<p>For the whole setup I could mainly follow the <a href="http://www.debian.org/releases/stable/i386/apb.html.en" title="Installation guide">installation guide</a> on <a href="http://www.debian.org" title="Debian">debian.org</a> but some things just didn&#8217;t work out as expected. At least locally I now figured them out and the installation is working end-to-end  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> <br />
The main issue was to get the preseed.cfg to the client without having to alter the initrd. According to the manual (and tons of blogs), you just have to pass it as a kernel parameter. That&#8217;s just half of the truth. What&#8217;s missing in there is that you also have to send some more parameters right away so that the installation gets to the point where it loads the preseed.cfg (<a href="http://www.debian.org/releases/lenny/example-preseed.txt" title="example preseed.cfg">example</a>). So if you ever have to set up something like that, don&#8217;t forget to pass in these parameters in your <em>pxelinux.cfg/default</em>:</p>
<p><code>append vga=normal initrd=debian-installer/i386/initrd.gz preseed/url=http://path/to/preseed.cfg debian-installer/locale=en_US console-keymaps-at/keymap=us netcfg/get_hostname=debian netcfg/get_domain=unassigned netcfg/choose_interface=eth1 -</code></p>
<p>(Don&#8217;t forget to check the interface in the last parameter. You can also skip it completely if you just have one network interface.)<br />
My whole entry for the <a href="http://ftp.nl.debian.org/debian/dists/lenny/main/installer-i386/current/images/netboot/" title="">default Debian netinst</a> looks like this now:</p>
<p><code>LABEL lenny<br />
kernel debian-installer/i386/linux<br />
append vga=normal initrd=debian-installer/i386/initrd.gz preseed/url=http://path/to/preseed.cfg debian-installer/locale=en_US console-keymaps-at/keymap=us netcfg/get_hostname=debian netcfg/get_domain=unassigned netcfg/choose_interface=eth1 -</code></p>
<p>This is enough for us right now because the cluster just has 5 machines so it&#8217;s easy to handle and we don&#8217;t intend to reinstall it that often. So there is no need for a bigger solution but if you have a big cluster with a lot of machines and you&#8217;re changing a lot of things all the time, you might want to take a look at <a href="http://www.informatik.uni-koeln.de/fai/" title="FAI">FAI</a>  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_wink.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1889</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paper published: Export Mobile Device Display Content</title>
		<link>http://cart.kolix.de/?p=1777</link>
		<comments>http://cart.kolix.de/?p=1777#comments</comments>
		<pubDate>Tue, 25 May 2010 14:22:40 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[FH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Übrigens]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[ewme 2010]]></category>
		<category><![CDATA[masterprojekt]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[task9]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1777</guid>
		<description><![CDATA[Vor ein paar Monaten, ich glaube es war im Dezember oder Januar, haben wir ein Paper fuer die EWME 2010 in Darmstadt eingereicht und wurden akzeptiert. Zwischenzeitlich hat diese nun stattgefunden und das Paper kann hier runtergeladen werden And as the paper is in english, I guess this post should be as well: A few [...]]]></description>
			<content:encoded><![CDATA[<p>Vor ein paar Monaten, ich glaube es war im Dezember oder Januar, haben wir ein Paper fuer die <a href="http://www.mes.tu-darmstadt.de/conf/ewme2010/index.en.jsp" title="EWME 2010">EWME 2010</a> in Darmstadt eingereicht und wurden akzeptiert. Zwischenzeitlich hat diese nun stattgefunden und das Paper kann <a href="http://www.mes.tu-darmstadt.de/media/mikroelektronische_systeme/pdf_3/ewme2010/proceedings/posterii/prinz_paper.pdf" title="Export Mobile Device Display Content – Applications and User Interfaces for Inter-Vehicle Communication">hier</a> runtergeladen werden  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> </p>
<p>And as the paper is in english, I guess this post should be as well:<br />
A few months ago, I think it was in December, we submitted a paper to the <a href="http://www.mes.tu-darmstadt.de/conf/ewme2010/index.en.jsp" title="EWME 2010">EWME 2010</a>. It got accepted and the EWME took place  a few weeks ago. So the paper is now published and can be downloaded <a href="http://www.mes.tu-darmstadt.de/media/mikroelektronische_systeme/pdf_3/ewme2010/proceedings/posterii/prinz_paper.pdf" title="Export Mobile Device Display Content – Applications and User Interfaces for Inter-Vehicle Communication">here</a>  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> </p>
<blockquote><p><em>Abstract</em> &#8211; Within the Master Project “Wireless Mobility” this project was offered to IT Master Students during the second and third term and ran approximately over ten months. The project team developed a demonstrator platform to export the display content from a consumer mobile phone to a larger remote display, e.g. installed in a car. The key requirement was the utilization of non-proprietary technical solutions. This constrain did not limit the scope to standardized solutions only, but proprietary solutions ought to be open source or somehow accessible for the interested community. One important goal of this project was the awareness of latest design constraints and challenges in the Embedded Systems and System on Chip (SoC) area through a Project Based Learning (PBL) strategy. In this context, the students developed personal design competence, including specification, design trade-offs, design for testability, analysis and verification, and realization.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1777</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wenn das Handy mit dem Auto&#8230; :)</title>
		<link>http://cart.kolix.de/?p=1540</link>
		<comments>http://cart.kolix.de/?p=1540#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:38:10 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[FH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[carpc]]></category>
		<category><![CDATA[openmoko]]></category>
		<category><![CDATA[task9]]></category>
		<category><![CDATA[xport]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1540</guid>
		<description><![CDATA[Im Rahmen des Masterstudiums haben zwei Kumpels (ebenfalls Masterstudenten) und ich uns in einem Kooperationsprojekt mit Task9 damit beschäftigt ein Handy fernzusteuern. Das hört sich erstmal nach nichts an, allerdings haben wir den Spaß ins Auto integriert und zum Schluss können wir einen lauffähigen Prototypen präsentieren, bestehend aus einem CarPC mit Touchscreen und auf der [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cart.kolix.de/wp-content/uploads/2010/02/content.jpg" alt="" title="CarPC &amp; OpenMoko" style="margin-left:5px; float:right;" />Im Rahmen des <a href="https://www.fh-muenster.de/fb2/studierende/mit/index.php" title="Informationstechnik">Masterstudiums</a> haben zwei Kumpels (ebenfalls Masterstudenten) und ich uns in einem Kooperationsprojekt mit <a href="http://www.task9.de" title="Task9">Task9</a> damit beschäftigt ein Handy fernzusteuern. Das hört sich erstmal nach nichts an, allerdings haben wir den Spaß ins Auto integriert und zum Schluss können wir einen lauffähigen Prototypen präsentieren, bestehend aus einem CarPC mit Touchscreen und auf der mobilen Seite ein <a href="http://www.openmoko.org" title="OpenMoko">OpenMoko</a>.<br />
Den Spaß haben wir dann erstmal FH-intern präsentiert und anschließend gab es eine <a href="https://www.fh-muenster.de/hochschule/aktuelles/pressemitteilungen.php?pmid=4373">kurze Pressemitteilung auf der FH-Seite</a>, mit reichlich Feedback von anderen Seiten, was uns natürlich schon etwas stolz macht  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> <br />
Ein kleiner Auszug:
<ul>
<li><a href="http://www.hochschule-ist-zukunft.de/archiv/artikel.html?no_cache=1&#038;article=1294&#038;backtype=2">hochschule-ist-zukunft.de</a></li>
<li><a href="http://www.muensterschezeitung.de/lokales/steinfurt/Steinfurt-Projektvorstellung-Auto-PC-passt-in-den-Radioschacht;art1005,828450">muensterschezeitung.de</a></li>
<li><a href="http://www.media.nrw.de/media2/site/index.php?id=73&#038;no_cache=1&#038;tx_ttnews[tt_news]=56869&#038;cHash=594d36da8d">media.nrw.de</a></li>
<li><a href="http://www.westfaelische-nachrichten.de/lokales/kreis_steinfurt/steinfurt/1276849_Wenn_das_Handy_mit_dem_Car_PC_._._..html">westfaelische-nachrichten.de</a></li>
<li><a href="http://www.localxxl.com/de/lokal_nachrichten/steinfurt/wenn-das-handy-mit-dem-car-pc-1267013961/">LocalXXL.com</a></li>
<li><a href="http://www.auto-im-westen.de/nachrichten/lokal/index_nachricht.php?file_name=mdhl_828450&#038;newsline=lokal&#038;catchline=sf/%/ln&#038;szm_flag=1">auto-im-westen.de</a></li>
</ul>
<p><strong>Ein paar mehr Details zum System:</strong><br />
<span id="more-1540"></span> Der CarPC passt in einen handelsüblichen Doppel-DIN-Schacht und somit in nahezu jedes Auto. Das mobile Endgerät lässt sich im Prinzip auch austauschen, sofern die nötige Software auf dem Gerät zur Verfügung steht, welche im derzeitigen Stand <a href="http://de.wikipedia.org/wiki/Linux" title="Linux">Linux</a> voraussetzt. Verbunden werden können die beiden Geräte dann über USB, LAN, Wireless LAN&#8230; Im Prinzip bietet jede Kommunikationsart eine Basis, wobei wir uns nach einigen Tests aus Geschwindigkeitsgründen für die drei oben genannten entschieden haben. Letztendlich sind aber natürlich vor allem die kabellosen interessant.<br />
Aber warum macht man das Ganze eigentlich? Tja, also die Frage&#8230; Dazu könnte ich Seiten schreiben  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_mrgreen.gif" alt="mrgreen" class="wp-smiley" /> <br />
<img src="http://cart.kolix.de/wp-content/uploads/2010/02/4373_Bild_1-300x199.jpg" alt="" title="Wenn das Handy mit dem Auto... :)" style="float:right; margin-left:5px;" /> <strong>Die Grundidee ist aber ziemlich einfach</strong> und lässt sich mit kleinen Beispielen gut erklären: Warum sollte man ein entweder schweineteures Navigationsgerät im Auto integriert haben oder sich ein Einzelgerät kaufen das man dann immer anstöpseln muss? Was ist eigentlich mit meiner Musiksammlung und meinem Adressbuch? Man kann sich natürlich immer wieder damit beschäftigen neue Sachen in mein Auto zu schleppen und einzutragen, aber das ist auf Dauer echt nervig. Allerdings gibt es ein Gerät, was heute schon fast jeder ständig dabei hat und was mittlerweile soviele Fähigkeiten besitzt, dass es &#8220;aktuelle&#8221; Hardware im Auto komplett an die Wand spielt. Aktuelle <a href="http://de.wikipedia.org/wiki/Smartphone" title="Smartphone">Smartphones</a> (z.B. <a href="http://cart.kolix.de/?cat=136" title="Android">Android-Geräte</a>, iPhones etc.) surfen im Internet, haben (kostenlose) Navigationssoftware und riesige Speicher für Musik, Bilder und Kontakte. Letztere können dann auch ständig über das Internet mit anderen Systemen synchronisiert werden und sind somit immer auf dem neusten Stand. Unsere Lösung ist also gar nicht soweit hergeholt. Wir schmeissen alles einfach den ganzen vorhandenen aus dem Auto raus, setzen unseren CarPC ein, verbinden ihn mit unserem Handy und schwupps, ist alles da und das in jedem beliebigen Fahrzeug  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/thumbup.gif" alt="thumbup" class="wp-smiley" />   <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/thumbup.gif" alt="thumbup" class="wp-smiley" />   <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/thumbup.gif" alt="thumbup" class="wp-smiley" /> <br />
Also nie wieder lästiges Anschließen, veraltete Navigationssoftware und was der Internetzugang für Möglichkeiten bietet, darüber kann man sowieso nur spekulieren und das wären dann einige weitere Seiten voll mit Beispielen  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1540</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>appazaar im Market Store</title>
		<link>http://cart.kolix.de/?p=1486</link>
		<comments>http://cart.kolix.de/?p=1486#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:59:58 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[appazaar]]></category>
		<category><![CDATA[FH]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1486</guid>
		<description><![CDATA[Mitte letzter Woche war es soweit und wir haben appazaar in den Market Store von Android released. Wer es also jetzt haben möchte, braucht nur dort zu suchen und auch die Updates werden in Zukunft natürlich darüber released werden. Wir sind schon wieder fleißig dabei zu verbessern und zu korrigieren und die Liste für den [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appazaar.net/" title="appazaar"><img src="http://www.appazaar.net/appazaar-logo.png" title="appazaar" alt="appazaar" style="float:right; margin-left:5px" /></a>Mitte letzter Woche war es soweit und wir haben <a href="http://www.appazaar.net/" title="appazaar">appazaar</a> in den Market Store von Android released. Wer es also jetzt haben möchte, braucht nur dort zu suchen und auch die Updates werden in Zukunft natürlich darüber released werden. Wir sind schon wieder fleißig dabei zu verbessern und zu korrigieren und die Liste für den nächsten größeren Release ist bereits angefangen! Falls ihr Ideen, Wünsche oder Vorschläge habt, könnt ihr das entweder hier oder besser noch auf dem <a href="http://www.appazaar.net/" title="appazaar">Blog von appazaar</a> posten. Wir sind für jedes Feedback dankbar  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> </p>
<p>Hier ein kleiner Auszug von dem <a href="http://www.appazaar.net/2010/01/27/appazaar-beta-2-released-to-the-market-store/" title="appazaar Beta 2 released to the Market">Release-Post</a>:</p>
<blockquote><p style="text-align:center;"><a href="http://www.appazaar.net/wp-content/uploads/2010/01/widget.jpeg" title="appazaar Widget"><img src="http://www.appazaar.net/wp-content/uploads/2010/01/widget-200x300.jpg" alt="appazaar Widget" title="appazaar Widget"  style="margin:3px;" /></a><a href="http://www.appazaar.net/wp-content/uploads/2010/01/editct.png" title="Context tag editor"><img src="http://www.appazaar.net/wp-content/uploads/2010/01/editct-200x300.png" alt="Context tag editor" title="Context tag editor" style="margin:3px;" /></a></p>
<p>Since the first beta we improved appazaar a lot but the most significant changes for you will be these:</p>
<blockquote><p>* context tags: You now have the possibility to describe your current situation with a few words like &#8220;home, lunch&#8221; or &#8220;working&#8221; to improve the quality of the recommendations.<br />
* less traffic: We reduced the traffic a lot with zipping everything and scaling the icons down. So there is less data to commit!<br />
* recommending: On the server side we&#8217;re now using different algorithms that still need to be trained more, but that already should recommend more interesting apps for you.</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>appazaar beta release</title>
		<link>http://cart.kolix.de/?p=1367</link>
		<comments>http://cart.kolix.de/?p=1367#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:53:29 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[appazaar]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1367</guid>
		<description><![CDATA[After some hard work and uncounted hours of testing and improving it&#8217;s done: The first beta of appazaar is available appazaar is able to figure out what applications might be interesting for you in your current context and recommends them to you. All you have to do is install it and place the widget on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appazaar.net" title="appazaar"><img src="http://cart.kolix.de/wp-content/uploads/2009/12/appazaar-logo.png" alt="appazaar" title="appazaar" style="float:right;margin-left:5px;" /></a>After some hard work and uncounted hours of testing and improving it&#8217;s done: <strong>The first beta of <a href="http://www.appazaar.net/2009/12/22/first-beta-release/" title="appazaar -<br />
First beta release">appazaar</a> is available</strong>  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> </p>
<p><a href="http://www.appazaar.net/" title="appazaar">appazaar</a> is able to figure out what applications might be interesting for you in your current context and recommends them to you. All you have to do is install it and place the widget on your desktop  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_mrgreen.gif" alt="mrgreen" class="wp-smiley" /> </p>
<blockquote><p>What is appazaar doing?<br />
The short answer: <strong>appazaar is the last.fm for mobile apps</strong>  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_wink.gif" alt=")" class="wp-smiley" /> </p>
<p>Once the appazaar-widget is started it will recommend you apps from the Market Store. If you want to know how we know what to recommend, take a short look at the <a href="http://www.appazaar.net/faq/">FAQ</a> and the <a href="http://www.appazaar.net/about-appazaar/">About appazaar</a> page!</p></blockquote>
<p>As this is just a beta version we&#8217;re happy about everyone who&#8217;s interested and giving us feedback about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Account finally works with Kopete on Debian testing</title>
		<link>http://cart.kolix.de/?p=1325</link>
		<comments>http://cart.kolix.de/?p=1325#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:40:03 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kopete]]></category>
		<category><![CDATA[qjson]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1325</guid>
		<description><![CDATA[The package itself is already available for a while on Ubuntu. Now that libqjson finally arrived in Debian testing (Squeeze) you&#8217;re also able to connect to a Facebook account. This way you can use the chat with kopete and don&#8217;t need to go to the website itself anymore. For me the 0.1.4 version works okay, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://launchpad.net/ubuntu/+source/kopete-facebook" title="kopete-facebook">package</a> itself is already available for a while on Ubuntu. Now that <a href="http://packages.debian.org/search?keywords=qjson&#038;searchon=names&#038;suite=all&#038;section=all" title="qjson">libqjson</a> finally arrived in <a href="http://www.debian.org" title="Debian">Debian</a> testing (Squeeze) you&#8217;re also able to connect to a <a href="http://www.facebook.com" title="Facebook">Facebook</a> account. This way you can use the chat with <a href="http://kopete.kde.org/" title="kopete">kopete</a> and don&#8217;t need to go to the website itself anymore. For me the <a href="https://launchpad.net/ubuntu/+source/kopete-facebook">0.1.4 version</a> works okay, even though you can not get it via apt and have to install it manually. Also there still seem to be some bugs but asap there&#8217;s a version in the Debian repository I guess that&#8217;ll get better too  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_wink.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VirtualBox &amp; USB-Drucker</title>
		<link>http://cart.kolix.de/?p=1265</link>
		<comments>http://cart.kolix.de/?p=1265#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:07:17 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[lp]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1265</guid>
		<description><![CDATA[Seltsamerweise konnte ich in meiner Windows7 VM unter VirtualBox meinen Drucker nicht mehr einbinden. Nachdem eine Googlesuche ohne Erfolg blieb, habe ich mal in den Foren der Jungs gepostet und da kam der entscheidende Tipp: der User muss dafür in der Gruppe lp sein. Eigentlich logisch, aber irgendwie auch nicht&#8230; So funktioniert es auf jeden [...]]]></description>
			<content:encoded><![CDATA[<p>Seltsamerweise konnte ich in meiner Windows7 VM unter <a href="http://www.virtualbox.org/" title="VirtualBox">VirtualBox</a> meinen Drucker nicht mehr einbinden. Nachdem eine Googlesuche ohne Erfolg blieb, habe ich mal in den Foren der Jungs gepostet und da kam der entscheidende Tipp:<strong> der User muss dafür in der Gruppe <em>lp</em> sein</strong>. Eigentlich logisch, aber irgendwie auch nicht&#8230; So funktioniert es auf jeden Fall  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_wink.gif" alt=")" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1265</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android</title>
		<link>http://cart.kolix.de/?p=1173</link>
		<comments>http://cart.kolix.de/?p=1173#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:07:19 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1173</guid>
		<description><![CDATA[Ich bin unter die Android-Entwickler gegangen! Warum? Nun, zum einen habe ich einen neuen Nebenjob im Projekt procomo und zum anderen belege ich dieses Semester das Fach Ubiquitous Computing, das dann anschließend in den, mittlerweile 5 Fächer umfassenden, Kreis meiner Wahlfächer im Master zählt. Man muss zwar nur 3 haben, aber nunja, es gibt halt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.android.com" title="Android Developers"><img src="http://developer.android.com/assets/images/bg_logo.png" title="Android" style="margin-left:5px; float:right;" /></a><strong>Ich bin unter die <a href="http://www.android.com/" title="Android">Android</a><a href="http://developer.android.com" title="Android Developers">-Entwickler</a> gegangen!</strong><br />
Warum? Nun, zum einen habe ich einen neuen <a href="http://cart.kolix.de/?page_id=16" title="Projekte">Nebenjob</a> im Projekt <a href="http://www.procomo.org/" title="procomo">procomo</a> und zum anderen belege ich dieses Semester das Fach <a href="https://www.fh-muenster.de/fb2/labore_forschung/se/index.php" title="Labor für Software Engineering">Ubiquitous Computing</a>, das dann anschließend in den, mittlerweile 5 Fächer umfassenden, Kreis meiner Wahlfächer im Master zählt. Man muss zwar nur 3 haben, aber nunja, es gibt halt so vielen interessanten Kram den man dann noch irgendwie dazwischen einbauen möchte  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_smile.gif" alt=")" class="wp-smiley" /> <br />
Es ist also gut möglich, dass ich mich in Zukunft hier auch mal nebenbei ein wenig über Android auslasse und vielleicht auch den ein oder anderen Tipp geben kann. Mal sehen was da so kommt  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_mrgreen.gif" alt="mrgreen" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cart.kolix.de/?feed=rss2&amp;p=1173</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vortrag über ed, sed &amp; awk</title>
		<link>http://cart.kolix.de/?p=1166</link>
		<comments>http://cart.kolix.de/?p=1166#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:35:36 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[ed]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://cart.kolix.de/?p=1166</guid>
		<description><![CDATA[Markus &#8220;Meillo&#8221; Schnalke hat beim CCC Ulm einen sehr schicken Vortrag über die 3 Tools bzw. Programmiersprachen ed, sed und awk gehalten, den man sich hier runterladen kann. Neben dem Videomitschnitt gibt es dort natürlich auch die Folien und den Code Dieser Vortrag soll Software vorstellen die schon einige Jahre auf dem Buckel hat. Vieles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marmaro.de/" title="marmaro.de">Markus &#8220;Meillo&#8221; Schnalke</a> hat beim <a href="http://ulm.ccc.de/" title="CCC Ulm">CCC Ulm</a> einen sehr schicken Vortrag über die 3 Tools bzw. Programmiersprachen <a href="http://en.wikipedia.org/wiki/Ed_(text_editor)" title="ed">ed</a>, <a href="http://de.wikipedia.org/wiki/Sed_(Unix)" title="sed">sed</a> und <a href="http://en.wikipedia.org/wiki/AWK" title="awk">awk</a> gehalten, den man sich <a href="http://ulm.ccc.de/ChaosSeminar/2009/10_Softwareschaetze" title="Softwareschätze">hier</a> runterladen kann. Neben dem Videomitschnitt gibt es dort natürlich auch die Folien und den Code  <img src="http://cart.kolix.de/wp-content/plugins/more-smilies/graemlins/icon_wink.gif" alt=")" class="wp-smiley" /> </p>
